18U GOLD DE - JONES
ROSTER
Photo | Athlete | Number | Position(s) | School | Class | Profile | Skill Video |
---|---|---|---|---|---|---|---|
Adrianna Pesce | 05 | 2B, SS | Conrad School of Sciences | 2025 | |||
Allie Burke | 15 | C/UTIL | Coatsville Area Senior High School | 2026 | |||
Mary Maichle | 26 | C, OF | St. Georges Technical High School | 2025 | |||
Ava Fizzano | 17 | OF, 1B | Marple Newtown High School | 2026 | |||
Carly Breen | 13 | C, OF | 2025 | ||||
Charlotte Goldstein | 46 | Util | 2025 | ||||
Julia Fegley | 24 | P, 1B | 2026 | ||||
Kaya Dezzi | 98 | 2B,OF | 2026 | ||||
Leah Nuzzi | 18 | P, 2B | 2027 | ||||
Maddie Mendoza | 21 | 1B, C | Garnet Valley High School | 2025 | |||
Ryan Capello | 12 | 3B | 2026 | ||||
Teagan Ladigoski | 31 | P, 1B | 2027 |
Click to set custom HTML