2019 16U PURPLE
Roster
Athlete | Number | Position(s) | School | Class | Profile |
---|---|---|---|---|---|
Amanda Ardinger | 28 | 3B, 1B | West Chester East High School | 2021 | |
Mackenzie Brown | 34 | P, 3B | Bayard Rustin High School | 2021 | |
Alexa Draper | 33 | SS, OF | Brandywine High School | ||
Casey Goss | 13 | C, 1B | The Shipley School | 2021 | |
Abbie James | 37 | P, 1B | Perryville High School | 2021 | |
Hazle Kane | 4 | 1B, 3B | StrathHaven High School | 2021 | |
Skylar Robey | 8 | OF, 2B | Ridley High School | 2021 | |
Kira Sbandi | 11 | SS, 2B | Penncrest High School | 2021 | |
Abby Smith | 19 | C, 1B | Marple Newtown High School | 2021 | |
Marisa Stracciolini | 16 | 2B, OF | Marple Newtown High School | 2021 | |
Alyssa White | 44 | OF, SS | Hodgson Vo-Tech High School | 2021 | |
Emma Whittaker | 1 | OF, P | Haverford High School | 2021 |
Coaches
Schedule